Nature's Kick Corp
FLAVORED/COLORED HONEYSTIX
Color Key
| AP | APPLE | Creamy Green |
| BB | BLUEBERRY | Creamy Blue |
| BN | BANANA | Creamy Yellow |
| CH | CHOCOLATE | Creamy Brown |
| CN | CINNAMON | Red |
| CY | CHERRY | Creamy red |
| GP | GRAPE | Purple |
| HS | HONEYSTICK | Floral Golden |
| LC | LICORICE | Black |
| LI | LIME | Green |
| LM | LEMON | Yellow |
| MT | PEPPERMINT | Blue |
| OR | ORANGE | Orange |
| PC | PINA COLADA | Creamy White |
| PE | PEACH | Creamy Orange |
| RB | ROOTBEER | Brown |
| RS | RASPBERRY | Dark Red |
| SB | STRAWBERRY | Light Red |
| WG | WINTERGREEN | Pale Green |
| WM | WATERMELON | Pink |
| Nutrition Facts | |
|---|---|
| Serving Size 5 Stix, (25g) Servings Per Container 40 |
|
| Amount Per Serving | |
| Calories 76 | |
| % Daily Value * | |
| Total Fat 0g | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 20g | 7% |
| Sugars 19g | |
| Protein 0g | |
| * The Percent Daily Values (DV) are based on a 2,000 calorie diet | |
Ingredients:
US Grade A Honey, Natural & Artificial Flavors, Citric Acid (For Tartness), FD & C Yellow #5 & #6, Red #3 & #40, Blue #1